<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Food Labels: It Looks Good, But What&#8217;s Inside</title>
	<atom:link href="http://www.beinghealthy.tv/archives/food_labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beinghealthy.tv/archives/food_labels/</link>
	<description>...because the most important thing in life is Being Healthy!</description>
	<lastBuildDate>Thu, 03 May 2012 12:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Can Food Labels Be Trusted?</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-4354</link>
		<dc:creator>Can Food Labels Be Trusted?</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-4354</guid>
		<description>[...] be what you are looking for or sometimes might be a little misleading.  So, make sure to read the food label and the ingredient list to see if the product truly passes your health [...]</description>
		<content:encoded><![CDATA[<p>[...] be what you are looking for or sometimes might be a little misleading.  So, make sure to read the food label and the ingredient list to see if the product truly passes your health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cholesterol diet &#124; Health Articles</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-838</link>
		<dc:creator>Cholesterol diet &#124; Health Articles</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-838</guid>
		<description>[...] &#160;Food Labels: It Looks Good, But What’s Inside &#124; Being Healthy for Busy PeoplePosted by mugecerman via Twshot&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;Food Labels: It Looks Good, But What’s Inside | Being Healthy for Busy PeoplePosted by mugecerman via Twshot&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-787</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-787</guid>
		<description>Great post.  Reading food labels may not be riveting, but it&#039;s the only way to see through the marketing hype.  For example, cans of soup that say only 120 calories per serving then you realize the can is 2 servings....who only eats half the can??</description>
		<content:encoded><![CDATA[<p>Great post.  Reading food labels may not be riveting, but it&#8217;s the only way to see through the marketing hype.  For example, cans of soup that say only 120 calories per serving then you realize the can is 2 servings&#8230;.who only eats half the can??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosy</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-780</link>
		<dc:creator>Rosy</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-780</guid>
		<description>I have tried to limit processed foods, period. One of the things that Bob Green has taught me (watching Oprah) is that if you are going to pick a processed food, pick something with 5 ingredients or less, ensuring that you understand these ingredients and healthy for you. It was a great tip, just like this blog post. Thanks, Talli!!!</description>
		<content:encoded><![CDATA[<p>I have tried to limit processed foods, period. One of the things that Bob Green has taught me (watching Oprah) is that if you are going to pick a processed food, pick something with 5 ingredients or less, ensuring that you understand these ingredients and healthy for you. It was a great tip, just like this blog post. Thanks, Talli!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-764</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-764</guid>
		<description>I&#039;ve gotten into the habit of always reading labels, and my wife reads them too.  Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten into the habit of always reading labels, and my wife reads them too.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Mama Naturale'</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-748</link>
		<dc:creator>La Mama Naturale'</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-748</guid>
		<description>Great post, Talli!
I&#039;m a label reader myself  -especially having a  little one. I always check for HFCS - sodium, &amp; basically everything you mentioned. It&#039;s surprising what you&#039;ll find out by reading the labels. It can really save your health!</description>
		<content:encoded><![CDATA[<p>Great post, Talli!<br />
I&#8217;m a label reader myself  -especially having a  little one. I always check for HFCS &#8211; sodium, &amp; basically everything you mentioned. It&#8217;s surprising what you&#8217;ll find out by reading the labels. It can really save your health!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talli van Sunder</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-747</link>
		<dc:creator>Talli van Sunder</dc:creator>
		<pubDate>Wed, 21 Jan 2009 03:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-747</guid>
		<description>George, thanks for bringing that system to my attention. I&#039;ve never heard of it before and might have to look at it more later.  It sounds like an interesting concept, which could work out for a lot of people if they have access to the numbers when they are looking at food.  

This scoring system might be good for someone looking at two different foods and wants to know which is the better choice.  But, for people who are looking to eliminate certain things from their diet, such as fat or sodium, might not get the information they need from that scoring system.  So, it really depends on what your needs are as far as nutritional information goes.  It might work for some and not for others.</description>
		<content:encoded><![CDATA[<p>George, thanks for bringing that system to my attention. I&#8217;ve never heard of it before and might have to look at it more later.  It sounds like an interesting concept, which could work out for a lot of people if they have access to the numbers when they are looking at food.  </p>
<p>This scoring system might be good for someone looking at two different foods and wants to know which is the better choice.  But, for people who are looking to eliminate certain things from their diet, such as fat or sodium, might not get the information they need from that scoring system.  So, it really depends on what your needs are as far as nutritional information goes.  It might work for some and not for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Titsworth</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-745</link>
		<dc:creator>George Titsworth</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-745</guid>
		<description>I was just reading an interesting story over on the Gyminee.com blog about a new nutritional scoring system, ONQI, that basically gives food a 1-100 rating.  This seems like an interesting idea.  Especially for the people who are not normally label readers.  If I saw that my favorite snack scored 8 out of 100, that summation might make me think about what I&#039;m buying more than seeing a bunch of numbers on a label.  I think there are definitely limitations in summing it up, but it is definitely worth looking at.

Here is some more info: http://www.nuval.com/.</description>
		<content:encoded><![CDATA[<p>I was just reading an interesting story over on the Gyminee.com blog about a new nutritional scoring system, ONQI, that basically gives food a 1-100 rating.  This seems like an interesting idea.  Especially for the people who are not normally label readers.  If I saw that my favorite snack scored 8 out of 100, that summation might make me think about what I&#8217;m buying more than seeing a bunch of numbers on a label.  I think there are definitely limitations in summing it up, but it is definitely worth looking at.</p>
<p>Here is some more info: <a href="http://www.nuval.com/" rel="nofollow">http://www.nuval.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.beinghealthy.tv/archives/food_labels/comment-page-1/#comment-744</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=157#comment-744</guid>
		<description>I just printed this one out! Great tips! thank you!</description>
		<content:encoded><![CDATA[<p>I just printed this one out! Great tips! thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

