<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Study: Ditching &amp; Keeping Off the Abdominal Fat</title>
	<atom:link href="http://www.beinghealthy.tv/archives/study_exercise_fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beinghealthy.tv/archives/study_exercise_fat/</link>
	<description>...because the most important thing in life is Being Healthy!</description>
	<lastBuildDate>Fri, 02 Jul 2010 17:43:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Talli van Sunder</title>
		<link>http://www.beinghealthy.tv/archives/study_exercise_fat/comment-page-1/#comment-7263</link>
		<dc:creator>Talli van Sunder</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=1565#comment-7263</guid>
		<description>That&#039;s a reasonable criticism Peg. BeingHealthy.tv definitely recommends against starvation diets. Maybe it would have been better to have stated so in the post, but what I was doing was merely reporting on the findings and not the advisability of the diet choices. That&#039;s probably because I was focusing on the role of exercise in the return of visceral fat. I incorrectly forgot that not everyone visiting the site will know our stance on starvation diets. I&#039;ll add an edit to the article to make that clear to newer readers. Thanks for taking the time to leave a well thought out comment.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a reasonable criticism Peg. BeingHealthy.tv definitely recommends against starvation diets. Maybe it would have been better to have stated so in the post, but what I was doing was merely reporting on the findings and not the advisability of the diet choices. That&#8217;s probably because I was focusing on the role of exercise in the return of visceral fat. I incorrectly forgot that not everyone visiting the site will know our stance on starvation diets. I&#8217;ll add an edit to the article to make that clear to newer readers. Thanks for taking the time to leave a well thought out comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peg dash fab</title>
		<link>http://www.beinghealthy.tv/archives/study_exercise_fat/comment-page-1/#comment-7258</link>
		<dc:creator>peg dash fab</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=1565#comment-7258</guid>
		<description>I have some questions about this study.  

[I obtained a copy of the study and answered some of my own questions.]

USDA estimated daily calorie needs for adult females is over 2,000 calories per day. How long were the participants on a starvation diet (800 calories per day!) while losing an average of 24 pounds?  

[Participants remained on the diet until they reduced their BMI from an initial 27-30 kg/m^2 to a target BMI of 25.  This took an average of five months, +/- two months.]

In the follow-up study, did the participants remain on the starvation diet?  Or were they permitted to eat normal meals?

[The participants were given instructions on a balanced diet, but were not forced to follow the instructions.  In fact the study does not discuss adherence to the follow-up diet recommendation.  This uncontrolled variable seems to call into question the validity of the conclusions drawn.]

I was under the impression that BeingHealthy.tv recommends against starvation diets for weight loss, yet this study is presented without criticism.</description>
		<content:encoded><![CDATA[<p>I have some questions about this study.  </p>
<p>[I obtained a copy of the study and answered some of my own questions.]</p>
<p>USDA estimated daily calorie needs for adult females is over 2,000 calories per day. How long were the participants on a starvation diet (800 calories per day!) while losing an average of 24 pounds?  </p>
<p>[Participants remained on the diet until they reduced their BMI from an initial 27-30 kg/m^2 to a target BMI of 25.  This took an average of five months, +/- two months.]</p>
<p>In the follow-up study, did the participants remain on the starvation diet?  Or were they permitted to eat normal meals?</p>
<p>[The participants were given instructions on a balanced diet, but were not forced to follow the instructions.  In fact the study does not discuss adherence to the follow-up diet recommendation.  This uncontrolled variable seems to call into question the validity of the conclusions drawn.]</p>
<p>I was under the impression that BeingHealthy.tv recommends against starvation diets for weight loss, yet this study is presented without criticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Isabel</title>
		<link>http://www.beinghealthy.tv/archives/study_exercise_fat/comment-page-1/#comment-6923</link>
		<dc:creator>Maria Isabel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=1565#comment-6923</guid>
		<description>I feel good when I exercise regularly.I have to get back to my schedule.</description>
		<content:encoded><![CDATA[<p>I feel good when I exercise regularly.I have to get back to my schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwittLink - Your headlines on Twitter</title>
		<link>http://www.beinghealthy.tv/archives/study_exercise_fat/comment-page-1/#comment-6771</link>
		<dc:creator>TwittLink - Your headlines on Twitter</dc:creator>
		<pubDate>Sun, 29 Nov 2009 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=1565#comment-6771</guid>
		<description>[...] Tweets about this great post on TwittLink.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweets about this great post on TwittLink.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Loss &#187; Blog Archive &#187; Study: Ditching &#38; Keeping Off the Abdominal Fat</title>
		<link>http://www.beinghealthy.tv/archives/study_exercise_fat/comment-page-1/#comment-6753</link>
		<dc:creator>Weight Loss &#187; Blog Archive &#187; Study: Ditching &#38; Keeping Off the Abdominal Fat</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=1565#comment-6753</guid>
		<description>[...] Original post by BeingHealthy.TV [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by BeingHealthy.TV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Study: Ditching &#38; Keeping Off the Abdominal Fat : BeingHealthy.TV -- Topsy.com</title>
		<link>http://www.beinghealthy.tv/archives/study_exercise_fat/comment-page-1/#comment-6751</link>
		<dc:creator>Tweets that mention Study: Ditching &#38; Keeping Off the Abdominal Fat : BeingHealthy.TV -- Topsy.com</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beinghealthy.tv/?p=1565#comment-6751</guid>
		<description>[...] This post was mentioned on Twitter by Dr. Talli van Sunder, Dr. Talli van Sunder and beinghealthy, beinghealthy. beinghealthy said: New Blog Post: &quot;Study: Ditching &amp; Keeping Off the Abdominal Fat&quot; http://is.gd/568z4 #Health [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dr. Talli van Sunder, Dr. Talli van Sunder and beinghealthy, beinghealthy. beinghealthy said: New Blog Post: &quot;Study: Ditching &amp; Keeping Off the Abdominal Fat&quot; <a href="http://is.gd/568z4" rel="nofollow">http://is.gd/568z4</a> #Health [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
